G
Genesiss
Member
I have a difference in some of the numbers in the solution for the benchmark fund values
START Q1 Q2 Q3 Q4
Domestic equities 260 279.24 297.39 276.57 282.10
Over seas equities 650 715.0 684.97 609.62 682.78
Cash 390 395.85 403.77 423.96 428.19
Bonds 1300 1378.0 1474.46 1503.95 1564.11
Total 2600 2768.09 2860.59 2814.1 2957.18
The sln has 2862.2 for 2nd qtr and 2964.1 for 4th qtr. any idea where I could be going wrong?
Is there no way I can paste a table in a thread??The figures are mis-aligned!!
START Q1 Q2 Q3 Q4
Domestic equities 260 279.24 297.39 276.57 282.10
Over seas equities 650 715.0 684.97 609.62 682.78
Cash 390 395.85 403.77 423.96 428.19
Bonds 1300 1378.0 1474.46 1503.95 1564.11
Total 2600 2768.09 2860.59 2814.1 2957.18
The sln has 2862.2 for 2nd qtr and 2964.1 for 4th qtr. any idea where I could be going wrong?
Is there no way I can paste a table in a thread??The figures are mis-aligned!!