• We are pleased to announce that the winner of our Feedback Prize Draw for the Winter 2024-25 session and winning £150 of gift vouchers is Zhao Liang Tay. Congratulations to Zhao Liang. If you fancy winning £150 worth of gift vouchers (from a major UK store) for the Summer 2025 exam sitting for just a few minutes of your time throughout the session, please see our website at https://www.acted.co.uk/further-info.html?pat=feedback#feedback-prize for more information on how you can make sure your name is included in the draw at the end of the session.
  • Please be advised that the SP1, SP5 and SP7 X1 deadline is the 14th July and not the 17th June as first stated. Please accept out apologies for any confusion caused.

CT1 historical pass rates

H

hperth

Member
FYI
Taken from http://www.actuarial-lookup.co.uk/exams/7

Exam Date |
Pass Rate | Cumulative Avg. Pass Rate
Apr-16 -------- 66.9% -------- 62.9%
Sep-15 -------- 53.3% -------- 62.6%
Apr-15 -------- 69.1% -------- 63.0%
Sep-14 -------- 61.8% -------- 62.6%
Apr-14 -------- 68.6% -------- 62.6%
Sep-13 -------- 61.0% -------- 62.1%
Apr-13 -------- 67.8% -------- 62.2%
Sep-12 -------- 54.1% -------- 61.5%
Apr-12 -------- 66.2% -------- 62.1%
Sep-11 -------- 69.7% -------- 61.6%
Apr-11 -------- 61.2% -------- 60.8%
Sep-10 -------- 46.3% -------- 60.7%
Apr-10 -------- 70.4% -------- 62.1%
Sep-09 -------- 61.3% -------- 60.6%
Apr-09 -------- 60.9% -------- 60.5%
Sep-08 -------- 50.7% -------- 60.3%
Apr-08 -------- 62.8% -------- 62.7%
Sep-07 -------- 57.8% -------- 62.6%
Apr-07 -------- 65.9% -------- 65.9%
 
It looks like we're in the downward part of the cycle or maybe not...

Good luck all.
 
I agree, no matter how hard the exam is, good prep is essential. I just noticed that the pass rates go up and down like a sine wave. :)
 
Back
Top