CT1 historical pass rates

Discussion in 'CT1' started by hperth, Dec 4, 2016.

  1. hperth

    hperth Member

    FYI
    Taken from http://www.actuarial-lookup.co.uk/exams/7

    Exam Date |
    Pass Rate | Cumulative Avg. Pass Rate
    Apr-16 -------- 66.9% -------- 62.9%
    Sep-15 -------- 53.3% -------- 62.6%
    Apr-15 -------- 69.1% -------- 63.0%
    Sep-14 -------- 61.8% -------- 62.6%
    Apr-14 -------- 68.6% -------- 62.6%
    Sep-13 -------- 61.0% -------- 62.1%
    Apr-13 -------- 67.8% -------- 62.2%
    Sep-12 -------- 54.1% -------- 61.5%
    Apr-12 -------- 66.2% -------- 62.1%
    Sep-11 -------- 69.7% -------- 61.6%
    Apr-11 -------- 61.2% -------- 60.8%
    Sep-10 -------- 46.3% -------- 60.7%
    Apr-10 -------- 70.4% -------- 62.1%
    Sep-09 -------- 61.3% -------- 60.6%
    Apr-09 -------- 60.9% -------- 60.5%
    Sep-08 -------- 50.7% -------- 60.3%
    Apr-08 -------- 62.8% -------- 62.7%
    Sep-07 -------- 57.8% -------- 62.6%
    Apr-07 -------- 65.9% -------- 65.9%
     
    Bharti Singla likes this.
  2. Jinnentonix

    Jinnentonix Member

    It looks like we're in the downward part of the cycle or maybe not...

    Good luck all.
     
  3. shdh

    shdh Ton up Member

    There is no cycle to the pass rate. It all depends on your preparation. If you prepared well and solved sums correctly in your paper, then the result will be there according to your preparation. All the best!
     
    Bharti Singla and Jinnentonix like this.
  4. Jinnentonix

    Jinnentonix Member

    I agree, no matter how hard the exam is, good prep is essential. I just noticed that the pass rates go up and down like a sine wave. :)
     

Share This Page