A
almost_there
Member
Hi everyone,
I have calculated pass rates for various subjects that were moved online in 2020 and compared to their pass rates when at an exam venue.
Maybe someone else can calculate and collect the others. Just look in examiners report and use actuarial lookup website:
Subject, Online April 2020, Apr 19, Oct 19, Historic
SP7, 20.47%, 47.1%, 41.4%, 39%
SA7, 39.1%, 50%, 43.5%, 47%
SP5, 42.57%, 44.8%, 42.5%, 47%
SA4, 29.1%, 27.5%, 31.8%, 39%
SP6, 59.5%, 31.9%, 51.2%, 35%
CP1, 44.5%, ?, ?, 46%
SP9, 23.88%, 46.4%, 28.1%, 44%.
I have calculated pass rates for various subjects that were moved online in 2020 and compared to their pass rates when at an exam venue.
Maybe someone else can calculate and collect the others. Just look in examiners report and use actuarial lookup website:
Subject, Online April 2020, Apr 19, Oct 19, Historic
SP7, 20.47%, 47.1%, 41.4%, 39%
SA7, 39.1%, 50%, 43.5%, 47%
SP5, 42.57%, 44.8%, 42.5%, 47%
SA4, 29.1%, 27.5%, 31.8%, 39%
SP6, 59.5%, 31.9%, 51.2%, 35%
CP1, 44.5%, ?, ?, 46%
SP9, 23.88%, 46.4%, 28.1%, 44%.
Last edited by a moderator: